| PRO | TEAM | ENTERPRISE |
|---|---|---|
| 3 users | 8 users | 8+ users |
| 4 Map Areas | 25 Map Areas | 100 Map Areas |
| 1 Embeddable Map Area | 4 Embeddable Map Areas | 10 Embeddable Map Areas |
| 0 Managed Add-on* | 1 Managed Add-ons* | 1+ Managed Add-ons* |
| 1 Hours/Year Included** | 5 Hours/Year Included** | 20 Hours/Year Included** |
| $150/Month | $325/Month | $500/Month+ |
| Get started | Get started | Contact us |
*Integrations with third-party platforms are available for a fee of $1,200 annually to manage each automated workflow. We call these "add-ons".**Co-Development Hours are available for $150/hour. These sessions are delivered by our product and engineering team to help you customize dashboards, automate workflows, or build new tools and maps using Ginkgo. The buckets shown above for each tier are only offered via annual subscriptions, and are not available to customers paying monthly.

